AFL’s FlowScout OLS8 optical light source represents the next generation of smart optical light sources. Built on the legacy of AFL/Noyes OLS series optical light sources, the FlowScout OLS8 provides a stable and accurate light source for use in enterprise LAN, data center, PON, and broadband networks.
Intuitive operation:With a simple-to-use color touchscreen interface, fiber technicians can quickly set-up, test, validate, and document installed fiber plant, as well as perform troubleshooting as needed.
Wave ID for reduced test time and errors:In the Wave ID mode, the OLS8 encodes each wavelength with a unique Wave ID code. When used with a Wave ID capable power meter, such as OPM8, the pair can test up to three wavelengths simultaneously reducing test time and eliminating wavelength-setting errors. The light source also offers CW mode (continuous output – no encoding) and supports test Tone generation (270 Hz, 330 Hz, 1 kHz, 2 kHz) to assist in troubleshooting.
Flexible reporting:When used in conjunction with AFL’s FlowScout OPM8 power meter, test results may be transferred to a PC running FlexReports PC software. Illuminate your network and report in real-time using AFL’s FlowScout OLS8!
| Optical | |||||||||
| Model | OLS8-QUAD (MM Optical Port) | OLS8-QUAD (SM Optical Port) | OLS8-SM (Single Port) | OLS8-XGS (Single Port) | |||||
| Wavelength | 850 ±30 nm | 1300 ±20 nm | 1310 ±20 nm | 1550 ±20 nm | 1310 ±20 nm | 1550 ±20 nm | 1310 ±20 nm | 1550 ±20 nm | 1490 ±20 nm |
| Spectral Width | 45 nm (typ.) | 120 nm (typ.) | 5 nm (max) | ||||||
| Emitter Type | LED | Laser | |||||||
| Safety Class | Class I FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 | ||||||||
| Output Power | >-20 dBm, 50 μm multimode | -1 dBm, 9 μm single-mode | |||||||
| Output Stability | ±0.1 dB over 8 hours (after 5 minutes warm-up) | ±0.05 dB over 1 hour (after 15 minutes warm-up) ±0.1 dB over 8 hours (after 15 minutes warm-up) | |||||||
| Tone Output | 270 Hz, 330 Hz, 1 kHz, 2 kHz | ||||||||
| Wave ID | Supports AFL Wave ID | ||||||||
| General | |||||||||
| Available Adapters | SC FC, ST, LC | ||||||||
| Power | 120/240 VAC input; 5VDC @2A output to USB-C | ||||||||
| Battery | User replaceable Li-Pol; IEC 62133-2:2017 and UN38.3 certified | ||||||||
| Operating Time (typical) (c) | 10 hours continuous use | ||||||||
| Recharge Time (d) | ≤3 hours | ||||||||
| Data Interfaces | USB-C | ||||||||
| Operating Temperature | -10 °C to +50 °C, 95% RH (non-condensing) | ||||||||
| Storage Temperature | -30 °C to +60 °C, 95% RH (non-condensing) | ||||||||
| IP Rating | IP54 | ||||||||
| Shock & Vibration | Withstands 1 m drop test on all 6 sides | ||||||||
| Data Storage | Non-volatile memory for field-updateable software and results storage | ||||||||
| Display | 3.5 in. color backlit LCD; capacitive touchscreen; 320 X 480 pixels | ||||||||
| Size (H x W x D) | 14.0 x 8.1 x 3.3 cm (5.5 x 3.2 x 1.3 in) | ||||||||
| Weight | ≤290 g (≤0.65 lb) | ||||||||
| Calibration | N.I.S.T. traceable;≥ 3 years between required re-calibration | ||||||||
| Warranty | 5 years | ||||||||
| Notes: a. All specifications valid at 25°C unless otherwise specified. b. All OLS models are equipped with SC/UPC port as standard. c. Operating conditions: 60 tests in 20 minutes, then auto-off; repeat each hour. Display backlight at minimum brightness. d. Charging time data is provided for USB-C 2A charger supported Power Delivery 3.0. | |||||||||
Features
Applications