FOCIS Flex makes connector inspection simple, fast, and convenient. With the press of a single button, FOCIS Flex auto-focuses, captures and centers the end-face image, applies Pass/Fail rules, displays image and Pass/Fail results, saves results internally and/or wirelessly transfers data to a paired FlexScan OTDR or a smart device. It is fast, small, and easy to use to enable 100% connector inspection.
Independent, untethered operation:With rechargeable battery and integrated display, FOCIS Flex can be used independently without requiring an external OTDR or display unit.
Optional pairing with FlexScan OTDR or smart devices: Captured images and Pass/Fail results can be immediately displayed and easily saved on either paired FlexScan OTDR or a smart device equipped with the AFL’s free FOCIS Flex App. This capability enables inspection results to be included in reporting and archiving.
Save results internally or externally:FOCIS Flex internally stores up to 10,000 results using file-naming capabilities similar to those of the FlexScan OTDR. A micro-USB port supports fast upload of internally stored results to PC and ensures your FOCIS Flex software can be updated to the latest features and supported languages.
Wide range of adapter tips:Interchangeable adapter tips support connector inspection for a wide range of both single-fiber and multi- fiber patchcords and bulkhead-mounted connectors having either PC or APC polished end-faces.
Bundled kits for significant savings:FOCIS Flex is available in kits that include a Basic license for Test Result Manager (TRM® 3.0), user-selected adapter tips and cleaning supplies, and a soft carry case.
Easy reporting and archiving:Included Test Result Manager (TRM 3.0) provides data processing and reporting locally via a PC. The FOCIS Flex mobile App is available for free download from Google play or App Store for sharing data with smart devices.
| OPTICAL PERFORMANCE | |
| Field of View (viewed on FOCIS Flex) | Live: 710 x 860 µm; Captured, Zoomed Out: 560 x 600 µm; Captured, Partially Zoomed In: 360 x 390 µm; Captured, Fully Zoomed In: 180 x 195 µm |
| Field of View (Viewed on a PC) | Stored, Zoomed Out: 700 x 525 µm; Stored, Fully Zoomed In: 240 x 180 µm |
| Manual Detection Capability (minimum) | 0.25 µm |
| Auto Analysis Resolution | <1.0 µm |
| Captured Image Size (Pixels) | 648 x 480 VGA; Images stored internally in three .JPG files, one at each FOV |
| OPERATING FEATURES | |
| Focus | Auto-focus and manual focus |
| Centering | Auto-centering after capture |
| Pass/Fail Analysis | IEC 61300-3-35 (2015), IPC and user-defined criteria |
| Image Capture and File Storage Capacity | 10,000 files |
| File Format (Image and Pass/Fail Results) | jpg, gif |
| Bluetooth Characteristics | SPP to FlexScan and FlexTester OTDRs; IAP to iOS devices |
| USB Characteristics | USB 1.1 mass storage device |
| Supported Languages | English, Chinese Simplified, Chinese Traditional, Finnish, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish, Turkish |
| PHYSICAL AND POWER CHARACTERISTICS | |
| Display size, type, resolution | 2.4″, TFT, 240 x 320 with brightness control |
| Battery Type | NiMH, user replaceable |
| Battery Operating Time (typical) | 8 hours (60 tests in 20 minutes each hour; auto-off enabled) |
| Recharge Time | <4.5 hours |
| Power Save Features | Auto-off (disabled, 2, 5, 10 minutes) |
| AC Charger voltage, frequency, current | 100-240 V, 50/60 Hz, 5VDC, 2A |
| Size | 47 x 37 x 183 mm (1.8 x 1.5 x 7.2 in) |
| Weight | 240 g (0.5 lb) |
| ENVIRONMENTAL CHARACTERISTICS | |
| Operating Temperature | 0 to +50 °C |
| Storage Temperature | -40 to +70 °C |
| Relative Humidity | 95%, non-condensing |
| Transit and shock | 2G vibration, 30G shock |
Features
Applications